Pricing Tiers
| Tier | Base Cost | Description |
|---|---|---|
| Light | $0.01 | Simple lookups and search |
| Medium | $0.02 | Trending, aggregates, activity feeds |
| Heavy | $0.05 | Scoring, leaderboards, insider detection |
| Whale | $0.08 | Multi-entity comparisons, opportunity scans |
GET https://agent.metengine.xyz/api/v1/pricing
Polymarket (27 Endpoints)
Prediction market intelligence on Polygon. Wallet addresses must be lowercase.condition_id identifies a market; token_id identifies an outcome. Prices represent implied probability (0 to 1).
Market Discovery
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/markets/trending | Medium | Markets with highest recent volume |
| GET | /api/v1/markets/search | Light | Search markets by keyword, category, status |
| GET | /api/v1/markets/categories | Light | List categories with optional volume stats |
| GET | /api/v1/markets/similar | Whale | Markets similar to a given condition_id |
| GET | /api/v1/markets/resolutions | Light | Recently resolved markets |
Smart Money Intelligence
| Method | Path | Tier | Description |
|---|---|---|---|
| POST | /api/v1/markets/intelligence | Heavy | Full smart money breakdown for a market |
| POST | /api/v1/markets/insiders | Heavy | Detect insider-pattern wallets on a market |
| GET | /api/v1/markets/high-conviction | Heavy | Markets where smart wallets cluster |
| GET | /api/v1/markets/opportunities | Whale | Multi-signal opportunity scanner (capped $0.15) |
| GET | /api/v1/markets/dumb-money | Medium | Low-score wallet activity on a market |
Trades and Flow
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/markets/trades | Light | Trade feed for a market |
| GET | /api/v1/trades/whales | Medium | Large trades across all markets |
| GET | /api/v1/markets/capital-flow | Medium | Capital movement by category |
| GET | /api/v1/markets/volume-heatmap | Medium | Volume distribution across markets |
Price and Sentiment
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/markets/price-history | Light | OHLCV time series for a market |
| POST | /api/v1/markets/sentiment | Medium | Buy/sell sentiment over time |
| POST | /api/v1/markets/participants | Medium | Participant breakdown for a market |
Wallet Profiling
| Method | Path | Tier | Description |
|---|---|---|---|
| POST | /api/v1/wallets/profile | Heavy | Full dossier: PnL, positions, activity |
| POST | /api/v1/wallets/activity | Medium | Recent trades for a wallet |
| POST | /api/v1/wallets/pnl-breakdown | Medium | PnL by market for a wallet |
| POST | /api/v1/wallets/compare | Whale | Side-by-side wallet comparison |
| POST | /api/v1/wallets/copy-traders | Whale | Find wallets that copy a given wallet (capped $0.12) |
Leaderboards
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/wallets/top-performers | Heavy | Ranked by Sharpe, ROI, win rate |
| GET | /api/v1/wallets/niche-experts | Heavy | Top wallets within a category |
| GET | /api/v1/wallets/alpha-callers | Heavy | Wallets that trade early on later-trending markets |
| GET | /api/v1/wallets/insiders | Heavy | Wallets with insider-pattern behavior |
| GET | /api/v1/platform/stats | Light | Platform-wide volume and market counts |
Polymarket Quirks
Hyperliquid (18 Endpoints)
Perpetual futures analytics on Hyperliquid L1. PnL is realized only (no unrealized). Smart score threshold is 85+ (stricter than Polymarket’s 60). Coin symbols are uppercase base only (BTC, not BTC-USDC).
Platform and Coins
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/hl/platform/stats | Light | Platform-wide stats |
| GET | /api/v1/hl/coins/trending | Medium | Coins with highest volume spikes |
| GET | /api/v1/hl/coins/list | Light | All tracked coins |
| GET | /api/v1/hl/coins/volume-heatmap | Medium | Volume distribution across coins |
Trader Intelligence
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/hl/traders/leaderboard | Heavy | Traders ranked by PnL, ROI, volume, win rate |
| POST | /api/v1/hl/traders/profile | Heavy | Full trader profile with trade history |
| POST | /api/v1/hl/traders/compare | Whale | Side-by-side trader comparison |
| GET | /api/v1/hl/traders/daily-pnl | Medium | Daily PnL time series |
| POST | /api/v1/hl/traders/pnl-by-coin | Medium | PnL broken down by coin |
| GET | /api/v1/hl/traders/fresh-whales | Heavy | New high-volume accounts (potential insiders) |
Trades and Pressure
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/hl/trades/whales | Medium | Large trades across all coins |
| GET | /api/v1/hl/trades/feed | Light | Recent trade feed for a coin |
| GET | /api/v1/hl/trades/long-short-ratio | Medium | Long/short volume ratio over time |
| GET | /api/v1/hl/pressure/pairs | Heavy | Buy/sell pressure for specific coins |
| GET | /api/v1/hl/pressure/summary | Medium | Market-wide pressure overview |
Smart Wallets
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/hl/smart-wallets/list | Light | All tracked smart wallets |
| GET | /api/v1/hl/smart-wallets/activity | Medium | Recent smart wallet trades |
| GET | /api/v1/hl/smart-wallets/signals | Heavy | Aggregated directional signals by coin |
Hyperliquid Quirks
Meteora (18 Endpoints)
Solana LP analytics across DLMM and DAMM v2 pool types. Addresses are base58 Solana pubkeys (case-sensitive). Specifypool_type=dlmm or pool_type=damm_v2 where applicable.
Pool Discovery
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/meteora/pools/trending | Medium | Pools with highest volume spikes |
| GET | /api/v1/meteora/pools/top | Medium | Top pools by liquidity, volume, or fees |
| GET | /api/v1/meteora/pools/search | Light | Search pools by token name or address |
| GET | /api/v1/meteora/pools/detail | Medium | Full detail for a specific pool |
| GET | /api/v1/meteora/pools/smart-wallet | Heavy | Pools with highest smart wallet participation |
Pool Analytics
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/meteora/pools/volume-history | Light | Volume time series for a pool |
| GET | /api/v1/meteora/pools/events | Light | Recent deposit/withdraw/claim events |
| GET | /api/v1/meteora/pools/fee-analysis | Medium | Fee claiming patterns and rates |
LP Intelligence
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/meteora/lps/top | Heavy | Top LPs ranked by volume, events, or pool count |
| POST | /api/v1/meteora/lps/profile | Heavy | Full LP profile with positions and history |
| GET | /api/v1/meteora/lps/whales | Medium | Large LP deposits and withdrawals |
| POST | /api/v1/meteora/lps/compare | Whale | Side-by-side LP comparison |
Positions and Platform
| Method | Path | Tier | Description |
|---|---|---|---|
| GET | /api/v1/meteora/positions/active | Medium | Active positions for a pool or wallet |
| GET | /api/v1/meteora/positions/history | Light | Event history for a specific position |
| GET | /api/v1/meteora/platform/stats | Light | Platform-wide LP stats |
| GET | /api/v1/meteora/platform/volume-heatmap | Medium | Volume distribution across pools |
| GET | /api/v1/meteora/platform/metengine-share | Light | MetEngine’s share of platform volume |
| GET | /api/v1/meteora/dca/pressure | Medium | DCA accumulation intensity for a token |
Meteora Quirks
Performance
| Metric | Value |
|---|---|
| Median latency | 800ms |
| p95 latency | 3s |
| p99 latency | 8s |
| Timeout | 60s (no charge) |
| Max concurrent requests | 50 |
Health Check
Free, no payment required:Full Specification
skill.md
Complete spec with every parameter, response schema, fallback strategy, and scoring model detail.
